| Shipname | Year Built | DWT (M/T) | Ownership | Country of Registration | |
| Stolt Tankers Joint Service (STJS) | |||||
| Stolt Tankers B.V. | |||||
| M/T Stolt Achievement | 1999 | 37,141 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Ami | 2006 | 19,963 | T/C by Stolt Tankers | Panama | |
| M/T Stolt Aquamarine | 1986 | 38,746 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Bobcat | 2009 | 23,432 | Stolt Tankers | Liberia | |
| M/T Stolt Breland | 2010 | 43,476 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Commitment | 2000 | 37,438 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Concept | 1999 | 37,236 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Confidence | 1996 | 37,090 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Courage | 2004 | 32,329 | Stolt Tankers | Liberia | |
| M/T Stolt Creativity | 1997 | 37,271 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Endurance | 2004 | 32,306 | Stolt Tankers |
Liberia | |
| M/T Stolt Efficiency | 1998 | 36,902 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Effort | 1999 | 37,155 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Emerald | 1986 | 38,720 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Focus | 2001 | 37,467 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Groenland | 2009 | 43,478 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Helluland | 1991 | 31,454 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Hill | 1992 | 40,160 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Innovation | 1996 | 36,896 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Inspiration | 1997 | 37,205 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Island | 2009 | 43,593 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Jade | 1986 | 38,720 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Markland | 1991 | 31,434 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Megami | 2008 | 19,997 | T/C by Stolt Tankers | Marshall Islands | |
| M/T Stolt Mountain | 1994 | 40,024 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Norland | 2009 | 43,450 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Ocelot | 2008 | 23,324 | Stolt Tankers | Liberia | |
| M/T Stolt Perseverance | 2001 | 37,059 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Sagaland | 2008 | 44,044 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Sea | 1999 | 22,198 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Sneland | 2008 | 44,080 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Spray | 2000 | 22,201 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Stream | 2000 | 22,198 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Sun | 2000 | 22,198 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Surf | 2000 | 22,219 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Topaz | 1986 | 38,720 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Vanguard | 2004 | 25,261 | T/C by Stolt Tankers | Hong Kong | |
| M/T Stolt Vestland | 1992 | 31,434 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Viking | 2001 | 26,707 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Vinland | 1992 | 31,434 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Virtue | 2004 | 25,230 | T/C by Stolt Tankers | Singapore | |
| M/T Stolt Vision | 2005 | 25,147 | T/C by Stolt Tankers | Singapore | |
| Total Stolt Tankers | 1,396,537 | 42 | |||
| NYK Stolt Tankers S.A. (NYKST) | |||||
| M/T Stolt Capability | 1998 | 37,042 | NYKST | Liberia | |
| M/T Stolt Invention | 1997 | 36,905 | NYKST | Liberia | |
| M/T Stolt Sapphire | 1986 | 38,746 | NYKST | Liberia | |
| M/T Stolt Span | 1999 | 22,273 | NYKST | Liberia | |
| Total NYKST |
134,966 |
4 | |||
| Unicorn Tankers Int Ltd. | |||||
| M/T Basuto | 2006 | 25,197 | T/C by Unicorn | Singapore | |
| M/T Stolt Zulu | 2006 | 25,197 | T/C by Unicorn | Singapore | |
| M/T Stolt Pondo | 2007 | 33,232 | T/C by Unicorn | Panama | |
| Total Unicorn |
83,236 |
3 | |||
| Gulf Stolt Tankers DMCCO (GST) |
|||||
| M/T Stolt Gulf Mirdrif | 2009 | 46,021 | Gulf Stolt Tankers DMCCO | Cayman Islands | |
| M/T Stolt Facto | 2010 | 46,105 | Gulf Stolt Tankers DMCCO | Cayman Islands | |
| M/T Stolt Sisto | 2010 | 46,011 | Gulf Stolt Tankers DMCCO | Cayman Islands | |
| M/T Stolt Gulf Mishref | 2010 | 46,089 | Gulf Stolt Tankers DMCCO | Cayman Islands | |
| Total GST |
184,226 |
4 | |||
| Total Pool Partners Vessels | 1,799,355 | 53 | |||
| STJS Time-Chartered Ships | |||||
| M/T Selje | 1993 | 36,778 | T/C by STJS | Norway | |
| M/T Spruce | 1993 | 36,778 | T/C by STJS | Norway | |
| M/T Cedar | 1994 | 36,634 | T/C by STJS | Norway | |
| M/T Sypress | 1998 | 36,752 | T/C by STJS | Norway | |
| M/T Sequoia | 2003 | 37,620 | T/C by STJS | Norway | |
| M/T Sycamore | 2000 | 37,622 | T/C by STJS | Norway | |
| Total STJS T/C Ships |
222,184 |
6 | |||
| TOTAL STJS | 2,021,539 | 59 | |||
| Regional Services | |||||
| Stolt-Nielsen Inter-Europe Service (SNIES) | |||||
| M/T Alina | 2001 | 5,064 | T/C by Stolt Tankers | Gibraltar | |
| M/T Stolt Cormorant | 1999 | 5,498 | B/B by Stolt Tankers | Cayman Islands | |
| M/T Stolt Greenshank |
2011 |
4,460 |
B/B by Stolt Tankers | United Kingdom |
|
| M/T Stolt Dipper | 1992 | 4,794 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Egret | 1992 | 5,758 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Fulmar | 2000 |
5,498 |
B/B by Stolt Tankers | Cayman Islands | |
| M/T Stolt Guillemot | 1993 | 4,709 | Stolt Tankers | United Kingdom | |
| M/T Stolt Kestrel | 1992 | 5,758 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Kite | 1992 | 4,794 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Kittiwake | 1993 | 4,729 | Stolt Tankers | United Kingdom | |
| M/T Stolt Pelican | 1996 | 5,797 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Petrel | 1992 | 4,794 | Stolt Tankers | United Kingdom | |
| M/T Stolt Puffin | 1993 | 5,758 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Razorbill | 1995 | 5,797 | Stolt Tankers | United Kingdom | |
| M/T Stolt Sanderling |
2011 |
4,453 |
Trip Charter |
Marshall Islands |
|
| M/T Stolt Shearwater | 1998 | 5,498 | B/B by Stolt Tankers | Cayman Islands | |
| M/T Stolt Skua | 1999 | 8,594 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Teal | 1999 | 8,581 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Tern | 1992 | 4,794 | Stolt Tankers | United Kingdom | |
| M/T Stolt Kingfisher | 1998 | 5,800 | Stolt Tankers | United Kingdom | |
| M/T Stolt Redshank | 2011 | 4,449 | Stolt Tankers | United Kingdom | |
| M/T Stolt Sandpiper | 2001 | 4,454 | Stolt Tankers | United Kingdom | |
| Total SNIES |
119,831 |
22 | |||
| Stolt NYK Asia Pacific Service (SNAPS) | |||||
| M/T Stolt Azami | 1997 | 11,564 | NYK Stolt Shipholding Inc. | Hong Kong | |
| M/T Stolt Botan | 1998 | 11,553 | NYK Stolt Shipholding Inc. | Liberia | |
| M/T Stolt Jasmine | 2005 | 12,430 | T/C by NSSH | Panama | |
| M/T Stolt Kikyo | 1998 | 11,545 | NYK Stolt Shipholding Inc. | Liberia | |
| M/T Stolt Rindo | 2005 | 11,519 | T/C by NYK Stolt Shipholding Inc. | Panama | |
| M/T Stolt Suisen | 1998 | 11,537 | NYK Stolt Shipholding Inc. | Hong Kong | |
| M/T Stolt Sakura | 2010 | 12,817 | NYK Stolt Shipholding Inc. | Cayman Islands | |
| M/T Stolt Momiji | 2010 | 12,900 | NYK Stolt Shipholding Inc. | Cayman Islands | |
| M/T Stolt Tsubaki | 2011 | 12,900 | NYK Stolt Shipholding Inc. | Cayman Islands | |
| M/T Stolt Ajisai | 2011 | 12,900 | NYK Stolt Shipholding Inc. | Cayman Islands | |
| M/T Stolt Orchid |
2003 |
8,811 |
T/C by Stolt Tankers |
Panama | |
| M/T Stolt Violet |
2004 | 8,792 | T/C by NYK Stolt Shipholding Inc. | Panama | |
| Total SNAPS |
139,268 |
12 | |||
| Stolt-Nielsen Inter-Asia Service (SNIAS) | |||||
| M/T Stolt Avocet | 1992 | 5,758 | Stolt Tankers | Cayman Islands | |
| M/T Stolt Distributor | 2002 | 3,992 | T/C by Stolt Tankers | Panama | |
| M/T Stolt Transporter | 1998 | 3,989 | Stolt Tankers | Hong Kong | |
| M/T Stolt Voyager | 2003 | 3,559 | Stolt Tankers | Hong Kong | |
| Total SNIAS |
17,298 |
4 | |||
| Stolt-Nielsen Inter Carribean Service (SNICS) | |||||
| M/T Stolt Aguila | 2009 | 12,200 | B/B by Stolt Tankers | Cayman Islands | |
| M/T Stolt Flamenco | 2010 | 12,200 | B/B by Stolt Tankers | Cayman Islands | |
| M/T Stolt Quetzal | 2009 | 12,220 | B/B by Stolt Tankers | Cayman Islands | |
| M/T Oceanic Cerise | 2008 | 13,220 | T/C by Stolt Tankers | Panama | |
| Total SNICS |
49,820 |
4 | |||
| Stolt-Nielsen Inland Tanker Service (SNITS) | |||||
| M/T Carrera | 2004 | 3,149 | T/C by Stolt Tankers | Belgium | |
| M/T Comus 2 | 2007 | 4,000 | T/C by Stolt Tankers | Belgium | |
| M/T Emma | 2005 | 2,994 | T/C by Stolt Tankers | The Netherlands | |
| M/T Fellowship | 2009 | 3,766 | T/C by Stolt Tankers | The Netherlands | |
| M/T Invasion | 2002 | 2,001 | T/C by Stolt Tankers | The Netherlands | |
| M/T Istoromi | 2004 | 3,143 | T/C by Stolt Tankers | The Netherlands | |
| M/T Kiara | 1999 | 1,500 | T/C by Stolt Tankers | The Netherlands | |
| M/T Oranje Nassau | 2005 | 3,448 | T/C by Stolt Tankers | The Netherlands | |
| M/T Piz Albana | 1992 | 1,605 | T/C by Stolt Tankers | The Netherlands | |
| M/T Piz Albris | 1991 | 1,608 | T/C by Stolt Tankers | The Netherlands | |
| M/T Piz Amalia | 1993 | 1,605 | T/C by Stolt Tankers | The Netherlands | |
| M/T Piz Arina | 1990 | 1,777 | T/C by Stolt Tankers | The Netherlands | |
| M/T Relationship | 1984 | 2,375 | T/C by Stolt Tankers | Germany | |
| M/T St. Jean Bosco | 2009 | 450 | T/C by Stolt Tankers | Belgium | |
| M/T Justina | 2011 | 3100 | T/C by Stolt Tankers | The Netherlands | |
| M/T Stolt Basel | 1992 | 2,404 | Stolt Tankers | The Netherlands | |
| M/T Stolt Emden | 1980 | 1,388 | T/C by Stolt Tankers | Germany | |
| M/T Stolt Hamburg | 1992 | 1,283 | T/C by Stolt Tankers | The Netherlands | |
| M/T Stolt Koeln | 1989 | 1,701 | T/C by Stolt Tankers | Germany | |
| M/T Stolt Lausanne | 1992 | 2,359 | Stolt Tankers | The Netherlands | |
| M/T Stolt Maas | 1992 | 2,096 | Stolt Tankers | The Netherlands | |
| M/T Stolt Madrid | 1994 | 1,560 | Stolt Tankers | The Netherlands | |
| M/T Stolt Main | 1992 | 2,124 | Stolt Tankers | The Netherlands | |
| M/T Stolt Mosel | 1992 | 2,133 | Stolt Tankers | The Netherlands | |
| M/T Stolt Neckar | 1992 | 2,095 | Stolt Tankers | The Netherlands | |
| M/T Stolt Texas | 2002 | 3,198 | T/C by Stolt Tankers | The Netherlands | |
| M/T Stolt Variante | 2003 | 2,000 | T/C by Stolt Tankers | The Netherlands | |
| M/T Stolt Waal | 1993 | 2,095 | Stolt Tankers | The Netherlands | |
| M/T Tolerantie | 2006 | 3,000 | T/C by Stolt Tankers | The Netherlands | |
| M/T Wervelwind | 2003 | 1,689 | T/C by Stolt Tankers | The Netherlands | |
| M/T Wilson | 2004 | 3,147 | T/C by Stolt Tankers | Germany | |
| M/T Sensation | 2009 | 5,995 | T/C by Stolt Tankers | The Netherlands | |
| M/T Piz Everest | 1992 | 1,556 | T/C by Stolt Tankers | Switzerland | |
| M/T Pilator | 2006 | 3,227 | T/C by Stolt Tankers | Germany | |
| M/T Artega | 2010 | 3,420 | T/C by Stolt Tankers | Luxembourg | |
| M/T Stolt Filia | 2010 | 3,150 | T/C by Stolt Tankers | The Netherlands | |
| M/T Synergy | 2010 | 2,892 | B/B by Stolt Tankers | Luxembourg | |
| M/T Stolt Florence | 2011 | 3,644 | T/C by Stolt Tankers | ||
| M/T Stolt Rhine | 2011 | 3,420 | Stolt Tankers | The Netherlands | |
| Total SNITS |
98,097 |
39 | |||
| US Gulf Barging | |||||
| MMI101 | 1964 | 2,186 | T/C by Stolt Tankers | United States | |
| MMI110 | 1964 | 1,991 | T/C by Stolt Tankers | United States | |
| MMI111 | 1964 | 1,991 | T/C by Stolt Tankers | United States | |
| MMI304 | 1968 | 2,436 | T/C by Stolt Tankers | United States | |
| Total US Gulf Barging |
8,604 |
4 | |||
| Sinochem-Stolt Shipping | |||||
| Bai Yang | 2006 | 3,697 | Sinochem-Stolt Tankers | China | |
| Chang Chun Teng | 2007 | 3,183 | Sinochem-Stolt Tankers | China | |
| Cuibai | 2007 | 3,697 | Sinochem-Stolt Tankers | China | |
| Hong Feng | 2007 | 3,697 | Sinochem-Stolt Tankers | China | |
| Wang Nian Qing | 2007 | 3,175 | Sinochem-Stolt Tankers | China | |
| Zitong | 2007 | 3,697 | Sinochem-Stolt Tankers | China | |
| Zi Luo Lan | 2007 | 3,866 | Sinochem-Stolt Tankers | China | |
| Zi Ding Xiang | 2009 | 3,700 | Sinochem-Stolt Tankers | China | |
| Nan Yang Lan | 2001 | 5,807 | Sinochem-Stolt Tankers | China | |
| Qui Hai Tang | 2011 | 3,960 | B/B by Stolt Tankers | China | |
| Kong Que Lan | 2010 | 3,959 | Sinochem-Stolt Tankers | China | |
| Total Sinochem-Stolt |
42,438 |
11 | |||
| TOTAL REGIONAL SERVICE | 475,356 | 96 | |||
| GRAND TOTAL TANKERS | 2,496,895 | 155 | |||