Stolt Tankers Joint Service (STJS)
Total tankers
69
Capacity in DWT (M/T)
2,319,449
Stolt Tankers B.V.Back to fleet navigation
Total tankers
54
Capacity in DWT (M/T)
1,845,617
No. | Ship Name | Year Built | DWT (M/T) | Ownership | Country of Registration |
---|---|---|---|---|---|
1. | Stolt Acer | 2004 | 29709 | Stolt Tankers | Liberia |
2. | Stolt Achievement | 1999 | 37141 | Stolt Tankers | Cayman Islands |
3. | Stolt Betula | 2003 | 25024 | Stolt Tankers | Liberia |
4. | Stolt Bobcat | 2009 | 23432 | Stolt Tankers | Liberia |
5. | Stolt Breland | 2010 | 43476 | Stolt Tankers | Cayman Islands |
6. | Stolt Cedar | 1994 | 36634 | Stolt Tankers | Liberia |
7. | Stolt Commitment | 2000 | 37438 | Stolt Tankers | Cayman Islands |
8. | Stolt Concept | 1999 | 37236 | Stolt Tankers | Cayman Islands |
9. | Stolt Confidence | 1996 | 37090 | Stolt Tankers | Cayman Islands |
10. | Stolt Courage | 2004 | 32329 | Stolt Tankers | Liberia |
11. | Stolt Creativity | 1997 | 37271 | Stolt Tankers | Cayman Islands |
12. | Stolt Efficiency | 1998 | 36902 | Stolt Tankers | Cayman Islands |
13. | Stolt Effort | 1999 | 37155 | Stolt Tankers | Cayman Islands |
14. | Stolt Endurance | 2004 | 32306 | Stolt Tankers | Liberia |
15. | Stolt Facto | 2010 | 46105 | Stolt Tankers | Cayman Islands |
16. | Stolt Focus | 2001 | 37467 | Stolt Tankers | Cayman Islands |
17. | Stolt Glory | 2005 | 33302 | Stolt Tankers | Liberia |
18. | Stolt Groenland | 2009 | 43478 | Stolt Tankers | Cayman Islands |
19. | Stolt Innovation | 1996 | 36896 | Stolt Tankers | Cayman Islands |
20. | Stolt Inspiration | 1997 | 37205 | Stolt Tankers | Cayman Islands |
21. | Stolt Integrity | 2017 | 38853 | Stolt Tankers | Cayman Islands |
22. | Stolt Island | 2009 | 43593 | Stolt Tankers | Cayman Islands |
23. | Stolt Kashi | 2003 | 25148 | Stolt Tankers | Liberia |
24. | Stolt Larix | 2015 | 30297 | Stolt Tankers | Liberia |
25. | Stolt Lotus | 2014 | 30345 | Stolt Tankers | Liberia |
26. | Stolt Loyalty | 2017 | 38879 | Stolt Tankers | Cayman Islands |
27. | Stolt Norland | 2009 | 43450 | Stolt Tankers | Cayman Islands |
28. | Stolt Ocelot | 2008 | 23324 | Stolt Tankers | Liberia |
29. | Stolt Perseverance | 2001 | 37059 | Stolt Tankers | Cayman Islands |
30. | Stolt Pondo | 2007 | 33232 | Stolt Tankers | Cayman Islands |
31. | Stolt Pride | 2016 | 38961 | Stolt Tankers | Cayman Islands |
32. | Stolt Sagaland | 2008 | 44044 | Stolt Tankers | Cayman Islands |
33. | Stolt Sea | 1999 | 22198 | Stolt Tankers | Cayman Islands |
34. | Stolt Selje | 1993 | 36778 | Stolt Tankers | Liberia |
35. | Stolt Sequoia | 2003 | 37620 | Stolt Tankers | Liberia |
36. | Stolt Sincerity | 2016 | 38850 | Stolt Tankers | Cayman Islands |
37. | Stolt Sisto | 2010 | 46011 | Stolt Tankers | Cayman Islands |
38. | Stolt Sneland | 2008 | 44080 | Stolt Tankers | Cayman Islands |
39. | Stolt Spray | 2000 | 22201 | Stolt Tankers | Cayman Islands |
40. | Stolt Spruce | 1993 | 36778 | Stolt Tankers | Liberia |
41. | Stolt Stream | 2000 | 22198 | Stolt Tankers | Cayman Islands |
42. | Stolt Strength | 2005 | 33209 | Stolt Tankers | Liberia |
43. | Stolt Sun | 2000 | 22198 | Stolt Tankers | Cayman Islands |
44. | Stolt Surf | 2000 | 22219 | Stolt Tankers | Cayman Islands |
45. | Stolt Sycamore | 2000 | 37622 | Stolt Tankers | Liberia |
46. | Stolt Sypress | 1998 | 36677 | Stolt Tankers | Liberia |
47. | Stolt Tenacity | 2017 | 38961 | Stolt Tankers | Cayman Islands |
48. | Stolt Vanguard | 2004 | 25261 | Stolt Tankers | Liberia |
49. | Stolt Viking | 2001 | 26707 | Stolt Tankers | Cayman Islands |
50. | Stolt Virtue | 2004 | 25230 | Stolt Tankers | Liberia |
51. | Stolt Vision | 2005 | 25147 | Stolt Tankers | Liberia |
52. | Bochem Ghent | 2011 | 33600 | T/C by Stolt Tankers | Hong Kong |
53. | Bochem Mumbai | 2010 | 33636 | T/C by Stolt Tankers | Hong Kong |
54. | Bochem Oslo | 2010 | 33655 | T/C by Stolt Tankers | Panama |
NYK Stolt Tankers S.A. (NYKST)Back to fleet navigation
Total tankers
7
Capacity in DWT (M/T)
211,403
No. | Ship Name | Year Built | DWT (M/T) | Ownership | Country of Registration |
---|---|---|---|---|---|
1. | Stolt Basuto | 2006 | 25197 | NYKST | Liberia |
2. | Stolt Bismuth | 2016 | 26000 | NYKST | Liberia |
3. | Stolt Capability | 1998 | 37042 | NYKST | Liberia |
4. | Stolt Excellence | 2018 | 38789 | NYKST | Cayman Islands |
5. | Stolt Invention | 1997 | 36905 | NYKST | Liberia |
6. | Stolt Span | 1999 | 22273 | NYKST | Liberia |
7. | Stolt Zulu | 2006 | 25197 | NYKST | Liberia |
Hassel Shipping 4 ASBack to fleet navigation
Total tankers
8
Capacity in DWT (M/T)
262,429
No. | Ship Name | Year Built | DWT (M/T) | Ownership | Country of Registration |
---|---|---|---|---|---|
1. | Stolt Alm | 2016 | 32833 | Hassel Shipping 4 AS | United Kingdom |
2. | Stolt Apal | 2016 | 32798 | Hassel Shipping 4 AS | United Kingdom |
3. | Stolt Lerk | 2017 | 32836 | Hassel Shipping 4 AS | United Kingdom |
4. | Stolt Lind | 2017 | 32820 | Hassel Shipping 4 AS | United Kingdom |
5. | Stolt Calluna | 2017 | 32770 | Hassel Shipping 4 AS | United Kingdom |
6. | Stolt Ebony | 2017 | 32786 | Hassel Shipping 4 AS | United Kingdom |
7. | Stolt Maple | 2017 | 32825 | Hassel Shipping 4 AS | United Kingdom |
8. | Stolt Palm | 2018 | 32761 | Hassel Shipping 4 AS | United Kingdom |